John Hope Continuation John Hope Continuation High School
John Hope Continuation
John Hope Continuation Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 13 |
10 | 21 |
11 | 23 |
12 | 17 |
John Hope Continuation is a public high school of the Los Angeles Unified School District located in Los Angeles, CA. It has 74 students in grades 9th through 12th. John Hope Continuation is the 2,039th largest public high school in California and the 21,549th largest nationally. It has a student teacher ratio of 21.1 to 1.
Total Students: 74
Pupil/Teacher Ratio: 21.1:1
Full Time Teachers: 3.5
Search for Former JHC Students
John Hope Continuation Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 44 (59%) | 106,091 (51%) |
█ █Female | 30 (41%) | 100,811 (49%) |
John Hope Continuation Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Hispanic | 60 (81%) | 154,139 (74%) |
█ █Black | 13 (18%) | 17,936 (9%) |
█ █White | 1 (1%) | 17,880 (9%) |
█ █Two or More | 0 (0%) | 3,003 (1%) |
█ █Pacific Islander | 0 (0%) | 648 (0%) |
█ █Asian | 0 (0%) | 12,770 (6%) |
█ █American Indian | 0 (0%) | 526 (0%) |
John Hope Continuation Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 57 (77%) | 139,457 (67%) |
█ █Not Eligible | 11 (15%) | 44,765 (22%) |
█ █Reduced-Price Lunch Eligible | 6 (8%) | 22,680 (11%) |
* School District values based on schools that reported lunch assistance data |
John Hope Continuation is ranked 1,837th out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of John Hope Continuation students on free and reduced lunch assistance (85.1%) is significantly higher than the state average of 55.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
John Hope Continuation Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 61 |
2006 | 67 |
2007 | 63 |
2008 | 73 |
2009 | 81 |
2010 | 90 |
2011 | 78 |
2012 | 116 |
2013 | 97 |
2014 | 69 |
2015 | 74 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 19.1 |
2006 | 22.3 |
2007 | 15.8 |
2008 | 24.3 |
2009 | 27 |
2010 | N/A |
2011 | 25.9 |
2012 | 33.1 |
2013 | 32.3 |
2014 | 19.7 |
2015 | 21.1 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.83606557377049 |
2006 | 0.73134328358209 |
2007 | 0.84126984126984 |
2008 | 0.64383561643836 |
2009 | 0.62962962962963 |
2010 | 0.56666666666667 |
2011 | |
2012 | 0.52586206896552 |
2013 | 0.61855670103093 |
2014 | 0.50724637681159 |
2015 | 0.85135135135135 |
Compare John Hope Continuation to Other High Schools
Student Teacher Ratio Comparison
1,636.7% | 16.4:1 | |
2,095.7% | 21.0:1 | |
2,110.0% | 21.1:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 55.7% | |
This School | 85.1% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
John Hope Continuation Los Angeles, CA | Public | 09 - 12 | 74 | 21.1:1 | |
John C. Fremont Senior High School Los Angeles, CA | Public | 09 - 12 | 2,001 | 22.5:1 | 1 miles |
Academy for Multilingual Arts and Sci at Mervyn M. Dymally High School Los Angeles, CA | Public | 09 - 12 | 703 | 24.8:1 | 1 miles |
Pathways Community Los Angeles, CA | Public | 09 - 12 | 183 | 12.7:1 | 1 miles |
Performing Arts Community at Diego Rivera Learning Complex Los Angeles, CA | Public | 09 - 12 | 544 | 26.9:1 | 2 miles |
Green Design at Diego Rivera Learning Complex Los Angeles, CA | Public | 09 - 12 | 480 | 25.9:1 | 2 miles |
Public Service Community at Diego Rivera Learning Complex Los Angeles, CA | Public | 09 - 12 | 527 | 25.1:1 | 2 miles |
Communication and Tech at Diego Rivera Lrng Complex Los Angeles, CA | Public | 09 - 12 | 542 | 24.9:1 | 2 miles |
Animo Pat Brown Los Angeles, CA | Public | 09 - 12 | 617 | 20.6:1 | 2 miles |
Youth Opportunities Unlimited Los Angeles, CA | Public | 09 - 12 | 264 | 15.5:1 | 2 miles |
Los Angeles Computer Science Academy Los Angeles, CA | Private | 01 - 12 | 57 | 22:1 | 3 miles |
![]() ![]() ![]() |
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/los-angeles/john-hope-continuation/62271003093/
0 Response to "John Hope Continuation John Hope Continuation High School"
Post a Comment